Machine Highlights
High-rigidity machine frame designed using FEM simulation
HT300 cast structure for high endurance
Force measurement system
Position-control and force-control welding modes
Spindle temperature measurement and control
Stationary shoulder friction stir welding system
Siemens 828D SL / Siemens One or equivalent control system
Process monitoring using the LSAMT MDC system
Up to 80mm welding capability (dual side welding)
Technical Specifications
| Item | Parameter | Unit | Specifications |
|---|---|---|---|
| Overall Size | Length × Width × Height | mm | 6500 × 3160 × 3140 |
| Working Table | Length × Width | mm | 3000 × 1600 |
| Welding Space | mm | 700 | |
| Max. Welding Thickness | Aluminium alloys (6XXX) | mm | 20 (40) |
| Working Stroke | X axis | mm | 3000 |
| Y axis | mm | 1600 | |
| Z axis | mm | 500 | |
| B axis | ° | ±5 (manual) | |
| C axis | ° | ±360 | |
| Feed Rate | X axis | mm/min | 6000 |
| Y axis | mm/min | 6000 | |
| Z axis | mm/min | 3000 | |
| C axis | 20 | ||
| Spindle | Max. rotation speed | rpm | 4500 |
| Force | kN | 60 (130) | |
| Tool holder | BT50 | ||
| Control System | Control system | Siemens / Fanuc | |
| Welding mode | Position control / Force control | ||
| Auxiliary Systems | Lubrication | Automatic lubrication | |
| Cooling | Air cooling for tool and spindle | ||
| Light | LED light | ||
| Safety and protection | Camera and safety door | ||
| Tool detection unit | Tool life measurement and fracture alarm | ||
| Optional | Stationary shoulder FSW |
No evaluation information!